Specifications :
| Minimum Sample Size | 0.5-2.0 µl |
| Wavelength Range | 200-800 nm |
| Wavelength Accuracy | 1 nm |
| Spectral Resolution | ≤ 3 nm (FWHM at Hg 546 nm) |
| Absorbance Range | 0.02-100A |
| Absorbance Accuracy | 1% (7.332Abs at 260nm) |
| Absorbance Precision | 0.003 Abs |
| Path Length | 0.2 mm (High concentration measurement); 1.0 mm (Ordinary concentration) |
| Light Source | Xenon flash lamp |
| Detector | 2048-linear silicon CCD array |
| Detection Range | Nucleic acid up to 3~4500 ng/µl (dsDNA) |
| Measurement Time | < 5s |
| OD600 nm Measurement: | |
| Wavelength Range | 600±8 nm |
| Absorbance Range | 0-4A |
| Software | USB |
| Software Compatibility | Android System |
| Sample Pedestal Material | Aluminium alloy and Quartz fiber |
| Gross Dimension (W/D/H) | 210x268x181 mm |
| Display | HD |
| Weight (Net/Gross) | 2.8 kg |
| Standby Power | 5 W |
| Power | 25 W |
| Power Supply | 24V DC |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.