Specifications :
- GDSX-200
| No | Parametric Description | Value |
| 1 | Octane measuring range (ON) (can be adjusted by clients’requirement) | 40-120 |
| 2 | Allowing error of measurement per unit (maximum) | ±0.5 |
| 3 | Floating range of the measuring result, per unit (maximum) | ±0.2 |
| 4 | The measurement unit of cetane is CN (adjustable as users needed) | 20-100 |
| 5 | Permissible error of cetane, per unit CN (max) | ±1 |
| 7 | Fluctuate range of cetane, per unit CN (max) | ±0.5 |
| 8 | Measuring time (sec) | <20 |
| 9 | Ccritical value V when the battery’s voltage too low | 5.4 |
| 10 | Main enginemm (length×width×hight) | 224x106x40 |
| 11 | Sensor mm | 60х100 |
| 12 | Weight Kg (maximum) | 3.5 |
| 13 | Normal standby time (h) | 200 |
| 14 | Output mode | LCD display printer output |
| 15 | Current consumption | 30ma |
Catalog : PDF








Reviews
There are no reviews yet.