Specifications :
| Wavelength Accuracy | ±2 nm |
| Wavelength Repeatability | 0.5 nm |
| Spectral Bandwidth | 2 nm |
| Wavelength setting | Auto |
| Spectral Resolution | 0.1 nm |
| Photometric Range | -0.3-3 A,0-200 %T, 0-9999C |
| Photometric Accuracy | ±0.5 %T |
| Photometric Repeatability | 0.2 %T |
| Stability | ± 0.002 A/hr at 500 nm |
| Baseline Flatness | None |
| Stray Light | ≤0.1 %T |
| Photometric Mode | T, A, C, F |
| Optical System | Single Beam , Grating 1200 lines/mm |
| Detector | Silicon Photodiode |
| Gross Dimension (W/D/H) | 420x280x180 mm |
| Display | 128x64LCD |
| Weight (Net/Gross) | 10 kg |
| Power | 300 W |
| Power Supply | AC 85-250V |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.