Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Repeatability | 0.2 nm |
Spectral Bandwidth | 2 nm |
Wavelength setting | Auto |
Photometric Range | -0.3-3 A,0-200 %T,0-9999 O5C |
Photometric Accuracy | ±0.3 %T |
Photometric Repeatability | 0.2 %T |
Stability | ± 0.002 A/hr at 500 nm |
Baseline Flatness | ±0.002 A/h |
Stray Light | ≤0.05 %T at 220nm, 360nm |
Light Source | W Lamp / D2&W Lamp |
Photometric Mode | T, A, C, F |
Detector | Silicon Photodiode |
Gross Dimension (W/D/H) | 460x360x225 mm |
Display | 128x64LCD |
Weight (Net/Gross) | 18 kg |
Power | 300 W |
Power Supply | 110-220V 50-60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.