Specifications :
Wavelength Range | 320-1100 nm |
Wavelength Accuracy | ±0.5 nm |
Wavelength Reproducibility | ≤0.2 nm |
Bandwidth | 2 nm |
Wavelength setting mode | Automatic |
Photometric Range | 0.200 %T, -0.3-3 A, 0-9999 C |
Photometric Accuracy | ±0.3 %T |
Photometric Repeatability | ≤0.15 %T |
Stability | ±0.0001A/h(500nm) |
Baseline Flatness | ±0.0001 A/h |
Output | USB Port |
Printer port | Parallel Port |
Stray Light | ≤0.05 %T |
Light Source | Tungsten Lamp |
Detector | Silicon Photodiode |
Dimension | 460x380x180 mm |
Display | LCD(320*240) |
Noise | ±0.0005A/h |
Weight | 15 kg |
Power | 220V AC ±10%/50Hz or 110V AC / 60Hz |
Catalogue : PDF
Reviews
There are no reviews yet.