| Wavelength Range | 340-1000nm |
|---|---|
| Wavelength Width | 10nm in entire region |
| Wavelength Accuracy | ±2nm at 356 and 546nm |
| Wavelength Scale | 2nm scale |
| Spectroscope | Sigle beam, Diffraction grating 1200 lines/nm |
| Stray Radiant Energy | <0.5%T typical at 340nm with appropriate light filter |
| Display | 3-1/2 digit LCD |
| Photometric Range | 0-1.999ABS 0-100%T 0-1999C |
| Photometric Accuracy | ±2%T |
| Detector | High sensitivity silicon photocell |
| Light Source | Long-life Tungsten lamp with lens |
| Sample Volume | 1.0ml(Minimum) |
| Power Requirements | 100-240VAC, 50/60Hz, 15W |
| Dimensions | 270(W)×285(D)×155(H)nm |
| Weight | Net 4.8kg (Main body) |
| Square cuvette | 2 pcs |
|---|---|
| Round Cuvette | 10 pcs |
| Power cord | 1 pc |
| Vinyl dust cover | 1 pc |
| Operation manual | 1 copy |
Catalogue : PDF






Reviews
There are no reviews yet.