Specifications :
Capacity | 450 L |
Temperature Range | 0~70°C |
Temperature Accuracy | 0.1°C |
Temperature Uniformity | ±0.5°C (at 40°C) |
Temperature Sensor | Import Honeywell PT1000 |
Frost-free area | Frost-free operation above 20°C |
Defrosting method | Level 5 automatic defrost and manual defrost |
Illumination Range | 10~10000 Lux |
Ultraviolet irradiance | 80~100 μw/cm² |
Display Resolution | LCD display |
Test hole | Left and right double test holes |
Log, audit trail function | No |
Real-time data, data history monitoring and printing functions | No |
Curve display function | No |
Level 4 permissions | No |
Data storage function | No |
Fault monitoring, alarm, recording | No |
Shelves | 4 shelves |
Inner Dimension | 750x500x1200 mm |
Overall Dimension | 910x930x1785 mm |
Weight (Net/Gross) | 186 kg |
Insulation Material | Polyurethane foam |
Programm Control | Fuzzy intelligent P.l.D control |
Cooling po Wer | 600 W |
Heating tube po Wer | 1500 W |
Power Supply | 220V 50/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.