Specifications :
| Chamber Volume | 80 L | ||||
| Temperature control range | 0 ~ 100°C | ||||
| Temperature Fluctuation | ±0.5°C | ||||
| Humidity Range | 20 ~ 98% RH | ||||
| Humidity Stability | ±2% RH | ||||
| Humidity Accuracy | 0.1% RH | ||||
| Controller | LED digital display temperature PID humidity controller |
||||
| Material |
|
||||
| Isolation Material | Superfine glass wool | ||||
| Window | Auto defrosting window | ||||
| Test Port /Hole | Diameter Ø50 or Ø100 mm test hole | ||||
| Shelves | Movable height adjustable stainless steel tray, 2 levels | ||||
| Light | Test area Lamp | ||||
| Compressor | Hermetic Compressor | ||||
| Cooling Mode | Air cooling | ||||
| Other Cooling Parts | Electric Valve, Condenser with cooling blower, Evaporator | ||||
| Heater | Stainless steel heater, electric relay, over-heat protection | ||||
| Humidifier | Built-in Stream Boiler | ||||
| Water System | Built-in Plastic water tank, automatic water pump | ||||
| Sensor | PT100 Temperature sensor Humidity Transmitter sensor |
||||
| Safety Protection | Water lack, High temperature and pressure, overload | ||||
| Internal Dimension | 400 x 400 x 500 mm | ||||
| External dimension | 800 x 520 x 1300 mm | ||||
| Power Consumptiom | 2 Kw | ||||
| Power supply | 220V ±22V, 110V ±11V | ||||
| Net weight | 150 kg | ||||
| Gross weight | 180 kg |
Catalog : PDF






Reviews
There are no reviews yet.