Specifications :
Measure item | Principle | Range | Resolution | Accuracy | |
Wind speed | Ultrasonic | 0-60m/s | 0.01m/s | ±2% | |
Wind direction | Ultrasonic | 0-360º | 1° | ±3° | |
Atmospheric temperature | MEMS | -40-+80℃ | 0.1℃ | ±1℃ | |
Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | ±3% | |
Atmospheric pressure | MEMS | 150-1100hPa | 0.1hpa | ±1hPa | |
Precipitation(Rain/Hail/Snow) | Radar | 0-200mm/hr | 0.1mm | 5%(@ wind speed≤5m/s) | |
Solar radiation | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | ±5%( @ Vertical irradiation) | |
Illuminance | optional | Silicon-cell | 0-200000lux | 0.1lux | ±5%( @ Vertical irradiation) |
UV | Silicon-cell | 0-2000W/m2 | 0.1W/m2 | ±10% | |
Dust concentration(PM2.5,PM1) | Photoelectric scattering | 0-2000μg/m3 | 1μg/m3 | ±10% | |
Visibility | Optical | 10-5000m | 1m | ±15% | |
Supply | 12-24VDC | ||||
Output | RS485,RS232,SDI-12 | ||||
Communication Protocol | Modbus-rtu(default), NMEA-0183,SDI-12 | ||||
Data update cycle | 1s(default), other optional | ||||
Power consumption | <5W, auto-heating power: 9W | ||||
Operating temperature | -40-+80℃ | ||||
EMC | EN61000-6-3, EN61000-3-3, EN61000-3-2, EN61000-6-1 | ||||
IP Rating | IP66 | ||||
Main material | ABS+ Aluminum alloy |
Catalog : PDF
Reviews
There are no reviews yet.