Specifications :
| FT-WQX12 | ||||
| Item | Range | Resolution | Accuracy | Principle |
| Wind Speed | 0~60m/s | 0.1m/s | ±0.3m/s | Ultrasonic |
| Wind Direction | 0~360° | 1° | ±2° | Ultrasonic |
| Temperature | -40℃~60℃ | 0.1℃ | ±0.3℃ | Diode |
| Humidity | 0~100%RH | 0.1%RH | ±3%RH | Capacitance |
| Pressure | 30kPa~110kPa | 0.01kPa | ±0.25% | Piezoresistive |
| Rainfall | 0.001~0.01mm/min | 0.1mm | ±5% | Optics |
| PM2.5 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | Light Scattering |
| PM10 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | |
| CO | 0-10ppm | ≤10ppb | ±5%F.S | Electrochemistry |
| NO2 | 0-5000ppb | ≤10ppb | ±5%F.S | |
| SO2 | 0-5000ppb | ≤10ppb | ±5%F.S | |
| O3 | 0-5000ppb | ≤10ppb | ±5%F.S | |
| Supply | DC12V | |||
| Output | RS485(RS232, Option) | |||
| Communication Mode | Modbus-RTU | |||
| Power | <1W | |||
| Operation TEMP | -40℃~85℃ | |||
| IP Grade | IP66 | |||
| Material | ASA engineering plastic | |||
| Net Weight | 0.9kg | |||
| Packing Size | 385*250*220mm | |||
| Option-1 | GPS | |||
| Option-2 | Electronic Compass | |||
| Patent |
|
|||
| Certificate | CE, RoHS, ISO9001, ISO14001 | |||
Catalog : PDF






Reviews
There are no reviews yet.