Specifications:
| Model | UV-6000 |
| Wavelength Range | 190-1100nm |
| Bandwidth | 1.8nm |
| Wavelength Accuracy | ±0.5nm |
| Wavelength Repeatability | 0.3nm |
| Photometric Accuracy | ±0.3%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | -0.3-3A0-200%T0-9999C |
| Stability | ± 0.002A/h @ 500nm |
| Baseline Flatness | ± 0.002A/h |
| Noise | ± 0.001A |
| Stray Light | ≤0.05%T @ 220nm,360nm |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Display | 320*240 Dots LCD |
| Lamps | D2 Lamp & W Lamp |
| Detector | Silicon Photodiode |
| Power Requirements | AC 220V/50Hz or 110V/60Hz |
| Dimension | 460*380*180mm |
| Weight | 20kg |
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.







Reviews
There are no reviews yet.