Specifications:
| Technical Data | LS-35LD | LS-50LD | LS-75LD | LS-100LD | LS-120LD | LS-150LD |
| Chamber volume | 35L
φ318×450 mm |
50L
φ340×550 mm |
75L
φ400×600 mm |
100L
φ440×650 mm |
120L φ480×660 mm
|
150L
φ510×740 mm |
| working pressure | 0.22MPa | |||||
| Working temperature | 134℃ | |||||
| Max working pressure | 0.23 Mpa | |||||
| Heat average | ≤±1℃ | |||||
| Timer scope | 0~60min | |||||
| Temperature scope | 105~134℃ | |||||
| Power | 2.5KW/AC220V.50Hz | 3KW /AC220V.50Hz | 4.5KW /AC220V.50Hz | 6KW /AC220V.50Hz | ||
| Overall dimension | 480×460×850 | 520×520×980 | 560×560×980 | 590×590×1080 | 600×640×1140 | 670×690×1130 |
| Transport dimension | 570×550×970 | 590×590×1110 | 650×630×1150 | 680×650×1220 | 730×730×1270 | 760×760×1270 |
| G.W/N.W | 56Kg/ 42Kg | 68Kg/ 50Kg | 90Kg/70Kg | 105Kg/85Kg | 125kg/100kg | 135kg/110kg |
| Technical Data | LS-35HD | LS-50HD | LS-75HD | LS-100HD |
| Chamber volume | 35L
ф 318 x 450mm |
50L
ф340 x 550mm |
75L
ф 400 x 600mm |
100L
ф 440 x 650mm |
| working pressure | 0.22MPa | |||
| Working temperature | 134℃ | |||
| Max working pressure | 0.23 Mpa | |||
| Heat average | ≤±1℃ | |||
| Timer scope | 0~99min or 0~99hour59min | |||
| Temperature scope | 105~134℃ | |||
| Power | 2.5Kw/AC220V.50Hz | 3Kw/AC220V.50Hz | 4.5Kw/AC220V.50Hz | |
| Overall dimension | 450x450x1010 | 510x470x1130 | 560x560x1120 | 540x560x1250 |
| Transport dimension | 570x 550x 1150 | 590x590x1280 | 650x630x1280 | 680x630x1370 |
| G.W/N.W | 72Kg/56Kg | 88Kg/68Kg | 100Kg/80Kg | 110Kg/85Kg |
| Technical Data | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
| Chamber volume | 35L
фЗ18 х 450mm |
50L
ф340 х 550mm |
75L
ф400 х 600mm |
100L
ф440х 650mm |
| working pressure | 0.22 Mpa | |||
| Working temperature | 134℃ | |||
| Max working pressure | 0.23Mpa | |||
| Heat average | ≤±1℃ | |||
| Timer range | 0~99min or 0~99hour59min | |||
| Temperature adjust range | 0~134℃ | |||
| Power | 2.5Kw/AC220V.50Hz | 3Kw/AC220V .50Hz | 4.5Kw/AC220V.50Hz | |
| Overall dimension | 600x410x1030 | 650x410x1140 | 690x470x1140 | 730x510x1270 |
| Transport dimension | 730x 500×1170 | 730x500x1290 | 760x550x1290 | 820x600x1380 |
| G.W/N.W | 96Kg/77Kg | 102Kg/83Kg | 120Kg/98Kg | 135Kg/110Kg |
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.








Reviews
There are no reviews yet.