Specifications:
| Screen | type | 17inch XGA Panel with LED backlit screen | |
| Resolution | 1280 x 1024 pixels | ||
| Brightness | ﹥200cd/㎡ | ||
| Charts | Optotypes | E, C, Alphabet, Numbers, Children, Allen pictures (Normal and V type) | |
| Mask type | Change of the background , Single mask, Horizontal mask, Red/Green mask, contrast sensitivity | ||
| Special Chart | ETDRS, Contrast Sensitivity Test, Contrast Test, Ishihara, Cross Cylinder, Astigmatic Fan Dial, Cross, Grid, Fixation Spot Test, Stero Test, Red/Green Panel, Worth Four-Dot Test, Red/Green Balance, Traffic Light, Horizontal Conincidences, Vertical Coincidences, Schober Low vision chart (E, C, Alphabet, Number, Children(Allen picture)) “V” Style Optotypes | ||
| Other Functions | Video playing, Image browsing, Randomization Optotypes Playing, Mirror function, Screen Save function, Standby function | ||
| Visus Unit | Decimal | 0.05-2.0 | |
| Snellen(ft) | 20/700-20/10 | ||
| Senellen(m) | 6/210-6/3 | ||
| logMAR | -0.3~1.3 | ||
| 5-Grade | 3.7-5.3 | ||
| Working Distance | 2m-7m (in steps of 0.1) 6ft-24ft (in steps of 0.5ft) | ||
| Low vision chart: 0.6m~1.5m, in steps of 0.1m | |||
| Power Supply | Input | 100-240V AC, 60/50 Hz | |
| Consumption | 20Watt(max) | ||
| Remote Control | IR Remote, 2*AAA Batteries | ||
| Packaging | Dimension | 540mm x 420mm x 270mm (L/W/H) | |
| New Weight | 2.5 Kgs | ||
| Optional Accessories | Desk Supporting, Floor Stand | ||
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.








Reviews
There are no reviews yet.