Specifications:
| Product model | Ozone amount (g/h ) | Power (W) | Specifications | Dimensions (cm) | Cooling method | Air source |
| HNX-10Y | 10 | 100 | Mobile | 32x25x87 | Air cooling | clean air |
| HNX-15Y | 15 | 160 | ||||
| HNX-20Y | 20 | 200 | ||||
| HNX-3B | 3 | 80 | Wall Mount | 60x23x17 | ||
| HNX-5B | 5 | 90 | ||||
| HNX-10B | 10 | 100 |
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.





Reviews
There are no reviews yet.