Method | Dual Wavelength (461 and 577nm) |
---|---|
Measurement Range | 0 – 30 mg/dL(Total bilirubin) |
Correcting Hemolysis | 0 – 250 m/dL |
Measuring Accuracy | ±5 % |
Sample Volume | 50 – 60 μL |
Display | 3 1/2 LCD display |
Sample Container | Hematocrit capillary tube |
Light Source | High bright LED |
Detector | High sensitivite silicon photocell |
Interface | RS-232C, USB |
Power | 100 – 240 VAC 50/60 Hz AC adapter |
Dimensions | 150 (W) X 200 (D) X 100 (H) mm |
Weight | Around 0.9kg (main body) |
Standard Solution(ABY) | 2 bottles |
---|---|
Capillary Tube(Heparinized, Red) | 1 vial(100 pcs) |
Capillary Tube(Plain, Blue) | 1 vial(100 pcs) |
Clay Sealer(Wax Plate) | 1 pc |
USB Cable | 1 pc |
PC Software(CD-ROM) | 1 pc |
AC/DC Power Code | 1 pc |
Operation Manual | 1 copy |
Printer for BR-5200 | Serial type(with communication cable and AC/DC adapter) |
---|
Catalogue : PDF
Reviews
There are no reviews yet.