Specifications :
| FT-WQX2 | ||||
| Item | Range | Resolution | Accuracy | Principle |
| Wind Speed | 0~60m/s | 0.01m/s | ±0.3m/s | Ultrasonic |
| Wind Direction | 0~360° | 1° | ±2° | Ultrasonic |
| Supply | DC12V | |||
| Output | RS485(RS232, Option) | |||
| Communication | Modbus-RTU | |||
| Power | <1W | |||
| Operation TEMP | -40℃~85℃ | |||
| IP Grade | IP66 | |||
| Material | ASA engineering plastic | |||
| Net Weight | 0.4kg | |||
| Packing Size | 290*245*215mm | |||
| Option-1 | GPS | |||
| Option-2 | Electronic Compass | |||
| Patent |
|
|||
| Certificate | CE, RoHS, ISO900, ISO14001 | |||
Catalog : PDF






Reviews
There are no reviews yet.