Specifications :
| Output | Pulses | 4-20mA | RS485 | 0-2V/0-5V/0-10V |
| Supply voltage | 5V-24VDC | 12V-24VDC | 12V-24VDC | 12V-24VDC |
| Load capacity | >2KΩ | <500Ω(typ 250Ω) | >2KΩ | |
| Range | 0-75m/s | 0-75m/s | 0-75m/s | 0-75m/s |
| Accuracy | The error does not exceed ±0.5 m/s | |||
| Resolution | 0.5m/s | |||
| Starting threshold | <0.3m/s | |||
| Limit wind speed | 80m/s | |||
| Ingress protection | IP65 | |||
| Operating temperature | -30℃ ~ +70℃ | |||
| Weight(unpacked) | 420g | |||
| Dimension | Cup rotor: 220mm, Height: 175mm | |||
| Main material | Cup:304stainless steel, Main Body:Aluminum alloy | |||
| Finish | Polyester powder electrostatic spraying(black) | |||
| Storage condition | 10℃-60℃@20%-90%RH | |||
Catalog : PDF






Reviews
There are no reviews yet.