Specifications :
| Range | 0-5000mg/L |
| Detection Limit | 3mg/L |
| MTBF | ≥1440h |
| Error of measurement | ≤±5% or 3mg/L |
| Voltage | AC220V±22V |
| Repeatability | ≤3% |
| Power | 200W |
| Zero Drift | ±3mg/L |
| Size | 360mm * 270m * 520mm |
Catalog : PDF
Features :
Specifications :
| Range | 0-5000mg/L |
| Detection Limit | 3mg/L |
| MTBF | ≥1440h |
| Error of measurement | ≤±5% or 3mg/L |
| Voltage | AC220V±22V |
| Repeatability | ≤3% |
| Power | 200W |
| Zero Drift | ±3mg/L |
| Size | 360mm * 270m * 520mm |
Catalog : PDF
Reviews
There are no reviews yet.