Specifications :
| Capacity | 450L |
| Temperature Range | -10 to -40℃ |
| Materials | PCM and Aluminum plate with spraying |
| Alarms | High/Low temperature, High ambient temperature Power failure, Low battery ,Supply Error Sensor error, USB data log failure, Condenser high, Door ajar, Main board communication error, |
| Type | Double Door Upright |
| Display | Digital display |
| Refrigerant | R290 |
| Defrosting | Manual defrost |
| Shelves | 6×2 drawers |
| Casters | 4 with 2 levelling feet |
| Compressor | 2 pc |
| Interface | Standard USB |
| Accuracy | 0.1℃ |
| Humidity | 20 to 80% |
| Ambient Temperature | 16 to 32°C |
| Certification | CE |
| Power Consumption | 600 W |
| Internal Dimension | (650×570×627)×2 mm |
| External Dimension | 810×735×1960 mm |
| Net Weight | 133 kg |
| Gross Weight | 141 kg |
| Electrical Requirement | 220V/50Hz |
Catalog : PDF







Reviews
There are no reviews yet.