Specifications :
| Cabinet type | Chest |
| Capacity | 150 L |
| Temperature Range | -20 to -40°C |
| Ambient Temperature | 16 to 32°C |
| Cooling Performance | -40°C |
| Cooling Method | Direct cooling |
| Defrost Mode | Manual |
| Refrigerant | R290 |
| Climate Class | N |
| Controller | Microprocessor |
| Display | Digital display |
| Compressor | 1 pc |
| Alarm System | High/Low temperature, Power failure, Low battery, Sensor failure |
| External Material | Spray cold rolled steel |
| Internal Material | Stainless steel |
| Coated Hanging Basket | 1 pc |
| Insulation | 110 mm |
| Casters | 4 |
| Door Lock with Key | Yes |
| Access Port | 1 pc. Φ25 mm |
| Data Logging/ Interval/ Recording Time | USB/Record every 10 minute / 2 years |
| Backup Battery | Yes |
| Protection Function | Turn-on delay and stopping interval protection function, Keyboard lock function and Password protection function |
| Power Supply | 220 to 240 V, 50 Hz |
| Rated Current | 1.02 A |
| Internal Dimension (W×D×H) | 585×465×651 mm |
| External Dimension (W×D×H) | 811×775×929 mm |
| Packaging Dimension (W×D×H) | 905×810×975 mm |
| Net Weight | 60 kg |
| Gross Weight | 96 kg |
Catalog : PDF







Reviews
There are no reviews yet.