Specifications :
Resolution | 3nm@30KV(SE); 6nm@30KV(BSE) | |
Magnification | Negative Magnification: 6x~300000x; Screen Magnification: 12x~600000x | |
Electron Gun | Tungsten Heated Cathode-Pre Centered Tungsten Filament Cartridge | |
Accelerating Voltage | 0~30KV | |
Lens System | Three-level Electromagnetic Lens (Tapered Lens) | |
Objective Aperture | Molybdenum Aperture Adjustable Outside Vacuum System | |
Specimen Stage | Five Axes Stage | |
Travel Range | X(Auto) | 0~80mm |
Y(Auto) | 0~60mm | |
Z(Manual) | 0~50mm | |
R(Manual) | 360º | |
T(Manual) | -5º~90º | |
Max Specimen Diameter | 175mm | |
Detector | SE: High Vacuum Secondary Electron Detector (With Detector Protection) | |
BSE: Semiconductor Four Segmentation Back Scattering Detector | ||
CCD | ||
Modification | Stage Upgrade;EBL;STM;AFM;Heating Stage;Cryo Stage;Tensile Stage;Micro-nano Manipulator;SEM+Coating Machine;SEM+Laser | |
Accessories | CCD,LaB6,X-Ray Detector(EDS),EBSD,CL,WDS,Coating Machine | |
Vacuum System | Turbo Molecular Pumps;Rotation Pump | |
Electron Beam Current | 10pA~0.1μA | |
PC | Customized Dell Work Station | |
Model No | A63.7069 | |
Standard Magnification | 6x-600000x | |
Head Inclination | 90° | |
Head Interpupillary | 54-75nm | |
Head Specifications | 3nm@1KV(SE)
6nm@30KV(BSE) |
|
Objective | Detector SE, BSE, CCD | |
Working Stage Spec. | Five Axes Stage(Auto X/Y, Manual Z/R/T), Max Specimen Dia. 175mm | |
Transmit Light | Tungsten Filament Catridge, Voltage 0-30KV | |
Other Specification | Turbo Molecular Pump, Mechanical Pump |
Reviews
There are no reviews yet.