Specifications :
DO Range | 0.0 to 20.00mg/L or ppm | ||||||
DO Accuracy | ± 0.05 mg/L | ||||||
DO Resolution | 0.1mg/L | ||||||
DO Calibration range | 1-2 points | ||||||
Saturation % |
|
||||||
Temperature Range | 0 to 60°C, 32 to 140°F | ||||||
TemperatureAccuracy | ±1°C / ±1.8°F | ||||||
Temperature Resolution | 0.1°C / °F | ||||||
Calibration offset | 1point,reading ±10°C | ||||||
Temperature compensation | 0 to 40°C, automatic | ||||||
Hold function | Manual or Auto-read endpoint measurement | ||||||
Barometric pressure correction | 60.0~112.5kPa/450~850 mm Hg, manual | ||||||
Salinity correction | 0.0~35.0g/L, manual | ||||||
Connector | 6 pin mini-DIN | ||||||
Display | LCD | ||||||
Power | DC 9V, Power adapter, | ||||||
Dimension | 210×205×75 mm | ||||||
Weight | 1.5 kg |
Catalog : PDF
Reviews
There are no reviews yet.