Specifications :
ype | Class II, Type A2 |
HEPA Filter | 2 |
HEPA Filter Efficiency | 99.999% efficiency at 0.3 µm. Filter life Indicator |
Air Circulation | 0.7 |
Exhaust Air | 0.3 |
Inflow Velocity | 0.53±0.025 m/s |
Down Flow Velocity | 0.33±0.025 m/s |
Fluorescent Lamp | 21Wx2 |
UV Lamp | 30Wx1 |
Illumination | ≥1000 lux |
Work Surface Height | 750 mm |
Tested Opening | 200 mm |
Max Opening | 420 mm |
Inner Dimension (WxDxH) | 1150×600×660 mm |
Overall Dimension (WxDxH) | 1300×750×2250 mm |
Package Size | 1460x1050x1800 mm |
Caster | Universal Wheel with brake and levelling feet |
Front Window | Motorized, two layer laminated toughened glass ≥5 mm, Anti UV |
Clean Level | Class 100 |
Control System | Microprocessor |
Socket | Two, Total load of two sockets: 500W |
Noise Level | EN12469≤58dB / NSF≤61dB |
Weight | 280 kg |
Power | 1060 W |
Power Supply | 100/220V±10%, 50/60Hz |
Catalogue : PDF
Reviews
There are no reviews yet.