Specifications :
Model/Parameter | DRK-1000IIA2 | ||
10° tilt angle of front window | Vertical face | ||
Exhaust way | 30% internal circulation, 70% external discharge | ||
Cleanliness | 100grade@≥0.5μm(USA209E) | ||
Number of colonies | ≤0.5Pcs/dish·hour(Φ90㎜Culture plate) | ||
average wind speed | Inside the door | 0.38±0.025m/s | |
intermediate | 0.26±0.025m/s | ||
Inside | 0.27±0.025m/s | ||
Front suction wind speed | 0.55m±0.025m/s(70%Efflux) | ||
Noise | ≤62dB(A) | ||
Power Supply | AC Single phase220V/50Hz | ||
Vibration half peak | ≤3μm | ||
Maximum power consumption | 800W | ||
Weight | 15kg | ||
Work area size | W1×D1×H1 | 1000×650×620 | |
Dimensions | W×D×H | 1195×720×1950 | |
High efficiency filter specification and quantity | 955×554×50×① | ||
Specification and quantity of fluorescent lamp/ultraviolet lamp | 20W×①/20W×① |
Catalog : PDF
Reviews
There are no reviews yet.