Specifications:
| Description | BiPAP DS-7(ST25) | BiPAP DS-8(ST30) |
| Work Mode | CPAP, Auto, S, T, ST | CPAP, Auto, S, T, ST, APCV |
| Color | Grey | |
| Sound | <28 dB | |
| Screen | 2.8 inch TFT, 320 x 240 | |
| Pressure Range | 4-25 cmH2O | 4-30 cmH2O |
| IPAP | 4-25 cmH2O | 4-30 cmH2O |
| EPAP | 4-20 cmH2O | 4-20 cmH2O |
| Data Storage | SD Card | |
| Power Supply | Input 100-240V, 50-60Hz, 1-2A; Output 24V, 2.5A | |
| DC Voltage | 24VDC, 2.5A | |
| Over-Temperature Protection | Stop automatically, alarm with 4 times | |
| Lock Function | Yes | |
| Screen Auto Sleep | Auto sleep in 15 minutes, press any button to highlight screen | |
| Backup Rate | 5-50/min, adjustable | |
| I/E | 10-80% | |
| Ramp Item | 0-60min adjustable 1min/Step | |
| Auto ON/Off | Yes | |
| Inspirate Triggle | 1-5 level | |
| Expirate Level | 1-5 level | |
| Inspirate Sensitivity | 1-5 level | |
| EPR | Yes, 0-3 level | |
| Auto-Altitude | Yes | |
| Leak Compensation | Yes | |
| Awake Detection | Yes | |
| Breath Event Detection | Yes | |
| Water Capacity | 220ML max | |
| Humidifier Level | Integrated Heated, 0-5 level | |
| Alert | Power off, mask off | |
| Dimensions(cm) | 28L x 14W x 9.5H(machine); 38.5L x 36.5W x 16H(1pc carton) | |
| Weight(with humidifier) | 1.6Kg(net weight); 3.9Kg(gross weight) | |
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.








Reviews
There are no reviews yet.