Specifications:
Machine Details
![]() |
![]() |
Parameters
| BBI10 Block Ice Machine Parameters | ||
| Name | Unit | Parameter |
| Bitzer Compressor Parameter | Model | 4EES-4 |
| Cooling Capacity(kW) | 8.43 | |
| Power(kW) | 3.66 | |
| Condenser | Model | WN-5 |
| Heat Exchange(kW) | 19.4 | |
| Condensing Temperature | Degree Celsius(℃) | 38 |
| Evaporating Temperature | Degree Celsius(℃) | -18 |
| Ambient Temperature | Degree Celsius(℃) | 32 |
| Water Temperature | Degree Celsius(℃) | 20 |
| Refrigerant | R22 | |
| Voltage | V/P/HZ | 380/3/50 |
| Agitator | Power(kW) | 1.5 |
| Cooling Tower | Model | LX-8 |
| Power(kW) | 0.25 | |
| Cooling Pump | Model | GD40-15 |
| Power | 1.1 | |
| SS304 Ice Mold Dimension | L*W*H(mm) | Customized |
| Machine Dimension | L*W*H(mm) | Customized |
| Remarks | Crane is not included. | |
Block Ice Making
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Control





















Reviews
There are no reviews yet.