Specifications:
Pure Ice Machine Application
Celebration party, company sentiment, ceremony, ice sculpture, nightclub and etc.

Product Parameter
PIM-02 | ||||
Power Supply | 220V/50HZ/1P | |||
Refrigerant | R507 | |||
Evaporating Temperature | ℃ | -23 | ||
Condensing Temprature | ℃ | 40 | ||
Ambient Temperature | ℃ | 32 | ||
Water Supply Temperature | ℃ | 20 | ||
Ice Thickness | mm | 250 | ||
Ice Size | mm | 1000*500*250 | ||
Single Ice Block | Kg | 112.5 | ||
Capacity per time | Kg | 225 | ||
Quantity of ice per time | piece | 2 | ||
Ice Making Time | h | 70 | ||
Equipment Size (L*W*H) | mm | 1300*1225*973 | ||
Power | kW | 0.66 | ||
♦Compressor Brand: Copeland; Refrigerant: R507; Cooling Method: Air cooling;
♦ Power Supply: 220V/1P/50Hz; (For non-standard voltage, unit configuration needs to be calculated separately). ♦ Remark: The actual ice production varies due to the influence of water supply temperature and ambient temperature. ♦ Remark: Design and specifications subject to change without notice. |
Catalogue: PDF
See more products CBFI brand.
Reviews
There are no reviews yet.