Specifications :
Order No. | Name | Model | D65 | TL84 | F | UV | Voltage |
10106 | Standard light source booth | T60(4) four light source(220V) | 2 pcs | 2 pcs | 4Â pcs | 1Â pcs | 220V/50Hz |
10806 | Standard light source booth | T60(4) four light source(115V) | 2 pcs | 2 pcs | 4 pcs | 1 pcs | 115V/60Hz |
Light Sources:
Light Source | Color viewing booths application | Color temperature(k) | Power(W) |
D65 | International standard Artificial Daylight | 6500 | 18 |
TL84 | Applied to stores in Europe, Japan and China | 4000 | 18 |
CWF | (Cool White Fluorescent) American Standard | 4150 | 18 |
F/A | “Sun-setting Light Yellow” incandescent light source (imitation of sunset) | 2700 | 40 |
UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wave length:365nm | 20 |
U30 | Warm White Fluorescent American Standard | 3000 | 18 |
Catalog : PDF
Reviews
There are no reviews yet.