Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.1 nm(D2 656.1NM),±0.3 nm |
Wavelength Reproducibility | ≤0.1%T |
Wavelength Repeatability | ≤0.1 nm |
Spectral Bandwidth | 2 nm |
Photometric Range | 0-200%T, -0.3–3A, 0-9999C |
Photometric Accuracy | ±0.2%T |
Photometric Repeatability | ≤0.15%T |
Stability | ±0.0004 A/h(500nm) |
Baseline Flatness | ±0.001A |
Stray Light | ≤0.03%T |
Light Source | Deuterium&Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Software | PC Software |
Gross Dimension (W/D/H) | 625x430x210 mm |
Display | LCD |
Noise | ±0.0005A |
Weight (Net/Gross) | 28 kg |
Power | 300 W |
Power Supply | 220V 50Hz/110V60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.