Specifications :
Display | 1/4 VGA 320x240pixels backlit LCD | |
Light sources | Tungsten-Halogen and Deuterium | |
Monochromator | Littrow type with 1200 lines/mm grating | |
Scan Speed | Up to 2500 nm/min (return 3000nm/min) | |
Detectors | Silicon Photodiodes | |
Wavelength Range | 190 – 1100nm | |
Wavelength Accuracy | ± 0.3nm | |
Wavelength Resolution | 0.1nm | |
Wavelength Repeatability | ± 0.05nm | |
Baseline Flatness | ± 0.002 (After 1 Hr warm up 1100 – 200nm) | |
Zero Drift | < 0.001A per hour after warm-up | |
Noise | ± 0.0001A @ 500nm 0A | |
Bandpass | 0.5, 1, 2, 4, and 5nm | |
Stray Light (A.S.T.M.) | KCl>2A at 198nm <0.05%T @ 220nm & 340nm | |
Photometric Accuracy | ± 0.5% at 0.5A, 1.0A and 2.0A | |
Photometric Range | -0.3 to 3A, 0 to 200%T, 0 to 9999 Conc | |
Printer Interface | Parallel for A4 HP and Epson printers | |
Computer Interface | USB Port | |
Power Requirements | 110/120V, 220/230V, 50/60 Hz, 110VA | |
Dimensions | 630 x 410 x 280mm packed 770 x 560 x 410 | |
Weight | 24kg packed 28Kg |
Catalogue : PDF
Reviews
There are no reviews yet.