Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | 0.2 nm |
Spectral Bandwidth | 1 nm |
Photometric Range | 0.200%T, -0.3-3.0A |
Photometric Accuracy | ≤±0.3%T or ±0.002A at 1A |
Stability | ±0.0005A/h at 500nm |
Baseline Flatness | ±0.001A |
Stray Light | 0.05%T at 220,360 nm |
Light Source | Deuterium and Tungsten Halogen Lamp |
Software | Optional PC software |
Gross Dimension (W/D/H) | 600x450x200 mm |
Display | LCD |
Weight (Net/Gross) | 22 kg |
Power Supply | 220V 60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.