| Method | Dual Wavelength (461 and 577nm) |
|---|---|
| Measurement Range | 0 – 30mg/dL(Total bilirubin) |
| Correcting Hemolysis | 0 – 250 m/dL |
| Measuring Accuracy | ±5 % |
| Sample Volume | 50 – 60μL |
| Display | 3 1/2 LCD display |
| Sample Container | Hematocrit capillary tube |
| Light Source | High bright LED |
| Detector | High sensitivite silicon photocell |
| Interface | USB |
| Power | 100-240VAC 50/60Hz AC adapter |
| Dimensions | 262 (W) X 214 (D) X 109 (H) mm |
| Weight | Around 1.7kg (main body) |
| Standard Solution(ABY) | 2 bottles |
|---|---|
| Capillary Tube(Heparinized, Red) | 1 vial(100pcs) |
| Capillary Tube(Plain, Blue) | 1 vial(100pcs) |
| Clay Sealer(Wax Plate) | 1 pc |
| USB Cable | 1 pc |
| PC Software(CD-ROM) | 1 pc |
| AC/DC Power Code | 1 pc |
| Operation Manual | 1 copy |
| Thermal Paper Roll | 1 roll |
Catalogue : PDF










Reviews
There are no reviews yet.