Specifications :
Item | Range | Resolution | Accuracy | Principle |
Wind Speed | 0~70m/s | 0.1m/s | ±0.1m/s | Ultrasonic |
Wind Direction | 0~360° | 1° | ±1° | Ultrasonic |
Temperature | -40℃~85℃ | 0.1℃ | ±0.3℃ | Diode |
Humidity | 0~100%RH | 1%RH | ±2%RH | Capacitance |
Pressure | 300hPa~1100hPa | 0.01hPa | ±0.02hPa | Piezoresistive |
Noise | 30-130dB | 0.1dB | ±1.5dB | Piezoresistive Sensor |
PM2.5 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | Light Scattering |
PM10 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | |
Solar Panel | 30W/50W, Monocrystalline Silicon Charger controller:150W, MPPT function. Battery:20/40Ah |
|||
Collector | CPU:ARMv6-M Free RTOS: Embedded Input Voltage:5V Working Current:20mA Output:RS485, RS232, Lora Data Upload Interval:30-65535s |
|||
Supply | DC12-24V, Polar Panel | |||
Power | <1W@12V | |||
Communication Mode | Modbus, RS 485 | |||
Operation Temperature | -20℃~50℃ | |||
IP Grade | IP66 | |||
Material of Sensor | ASA engineering plastic | |||
Upright tube | 2m, Carbon Steel | |||
Android Screen | CPU: Quad-core, CortexTM-A7 GPU: Mali400MP2 RAM/ROM:4096bits DDR3L/32768bits NAND Flash Screen:1024*600 RGB LCD Power Supply:12V/1A Version:4.4.2 |
|||
LED Screen(Option) | Power Supply:AC 220V/50Hz Power:150/540W Pixel:4608px/18432px |
|||
Data Display | Master Computer. We have RS485 to RS232, can connect at PC terminal, with our software, you can check the data. Can set the memory time and data collect time(RS485 mode).
Android APP. You can install app at your mobile, check the data. The connecting way is bluetooth. Android LCD Screen. Optional Parts:DTU Module, you can transfer the data to your database. LED screen. |
|||
Option Parts | GPS | |||
Patent | Hidden sensor at top, patent no. ZL 2020 2 3215713.X.
Continuous frequency conversion ultrasonic principle, patent no. ZL 2020 2 3215649.5. All parameters in 1, patent no. ZL 2020 2 3215649.5. |
|||
Certificate | CE, RoHS, EMC, LVD, ISO9001, ISO14001 | |||
Standard Configuration (main parts) |
Ultrasonic weather station sensor
30W polar panel, 24Ah battery Collector, with 1024*600 RGB LCD screen Upright tube |
Catalog : PDF
Reviews
There are no reviews yet.