FA/JA Density Balance

Specifications:

Technical Parameters:

  JA3003J JA5003J FA1104J FA2104J
Weighing Capacity(g) 300 500 110 210
Readability(mg) 1 1 0.1 0.1
Repeatability(≤mg) ±1 ±1 ±0.1 ±0.1
Linearity(≤g) ±2 ±2 ±0.2 ±0.2
Quality of sample in air ≥0.25 ≥0.25 ≥0.25 ≥0.25
Buoyancy of sample in water <-0.125 <-0.125 <-0.125 <-0.125
Output Interface RS232 RS232 RS232 RS232
Gross Weight( kg) 7.5 7.5 7.5 7.5
Net Weight (kg) 5.5 5.5 5.5 5.5
Packing Measurement (mm) 500×310×450

Catalogue: PDF

See more products TOP Cloud-Agri Technology brand.

Reviews

There are no reviews yet.

Be the first to review “FA/JA Density Balance”

Your email address will not be published. Required fields are marked *

Scroll to Top