Specifications :
Assay | 80 assay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 1 Reagent | 400 tests / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput 2 Reagent | 400 tests / h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput with ISE | + 120 tests/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample position | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Volume | 1 ̴ 100 µL , 0.1 µL / step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent position | 2 x 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test menu |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reagent volume | R1 : 1 ̴ 400 µL , 1 µL / step
R2: 1 ̴ 400 µL, 1 µL / step |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction time | 0 ̴ 999 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuvette washing | 8 channels automatic washing system for reaction cuvettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength | 340 ̴ 810 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance resolution | 0.0001 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Absorbance accuracy | ± 0.0003A (0 ̴ 2.5 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability | ≤ 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Windows XP or Vista; Windows 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 220 V / 50 Hz or 110 V / 60 Hz (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1000 x 850 x 700 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 137 kg |
Catalog : PDF
Reviews
There are no reviews yet.