Specifications :
Capacity | 750 L |
Temperature Range | 0~70°C |
Temperature Accuracy | 0.1°C |
Temperature Uniformity | ±0.8°C (at 40°C) |
Humidity Range | 30~95% |
Humidity Fluctuation | ±5% Rh |
Curve display function | No |
Data monitoring function | No |
Level 4 password function | No |
Data storage function | No |
Fault monitoring, alarm, recording | No |
Defrosting method | Level 5 automatic defrost and manual defrost |
Frost-free area | Frost-free operation above 20°C |
Test hole | Left and right double test holes |
Insulation Materials | Polyurethane foam |
Program control | Normal mode and program mode |
Temperature control method | Fuzzy intelligence P.I.D |
Internal Dimention (WxDxH) | 1250x500x1200 mm |
Overall Dimension (WxDxH) | 1430x960x1800 mm |
Shelves | 4 shelves |
Weight | 216 kg |
Cooling Power | 1000 W |
Heating power | 2500 W |
Power Supply | AC 220V±10%50HZ/60HZ |
Catalogue : PDF
Reviews
There are no reviews yet.