Specifications:
| Optical Parameters | Mode | Infant mode | Adult mode | Myopia Mode (HAR-880 only) | |
| Sphere range | -6.0D~ 8.0D | -6.0D~ 8.0D | -9.0 to 2.0D | ||
| Sphere interval | 0.25D/0.1D① | 0.25D/0.1D① | 0.25D/0.1D① | ||
| Sphere tolerance | ±0.5D | ±0.5D | ±0.5D | ||
| Cylinder range | -3.0D to 3.0D | -3.0D to 3.0D | -3.0D to 3.0D | ||
| Cylinder interval | 0.25D/0.1D① | 0.25D/0.1D① | 0.25D/0.1D① | ||
| Cylinder tolerance | ±0.5D | ±0.5D | ±0.5D | ||
| Axial of astigmatism range | 1°~180° | 1°~180° | 1°~180° | ||
| Axial of astigmatism interval | 1° | 1° | 1° | ||
| Axial of astigmatism tolerance | 0.25D-1.00D | ±10° | ±10° | ±10° | |
| 1.25D-3.00D | ±5° | ±5° | ±5° | ||
| ① Intervals are adjustable | |||||
| Function Parameter | Working distance | Adult/infant mode | 335±10mm | Confidence level | 10 |
| Myopia mode (HAR-880 only) | 268±10mm | ||||
| Output of laser radiation | 150 to 200um | Wavelength | 850±20nm | ||
| Data acquisition time | 2s/eye | Battery Voltage | d.c. 11.1V | ||
| Distance measurement | Automatic, with audible and visual hint | ||||
| Battery life | More than 6 hours of continuous usage | ||||
| Low-battery warning | Indicates 15 minutes usage remains | ||||
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.






Reviews
There are no reviews yet.