Specifications :
Pump |
|
Gradient | Quadratic Low Pressure |
Flow Rate Range | 0-11.0000mL/min |
Min Injection Unit | 0.0001mL/min |
Flow Rate Error | ±0.2% |
Flow Rate Repeatability | ≤ 0.08% RSD |
Gradient Stability | < 0.5% RSD |
Max Operating Pressure | 42MPa |
In-line Degassing | |
Column Oven |
|
Temperature Range | 4 ℃ ~ 85 ℃ |
Temperature Stability | ≤±0.02 ℃ |
Autosampler |
|
Sampling Volume | 0.1-20.0uL (in 0.1μL increments) |
Sample Capacity | 120 vials, 2ml vial |
Linearity | r > 0.9999 |
Cross-contamination | < 0.002% |
Sampling Error | ±0.2μL (sampling volume 10μL) |
Sampling Repeatability | < 0.3% RSD |
Injection Speed | 15s |
UV Detector |
|
Wavelength Range | 188 – 900 nm (optional tungsten lamp) |
Wavelength Error | ≤ ±0.5 nm |
Wavelength Repeatability | ≤ ±0.1 nm |
Baseline Noise | 0.8 × 10-5 AU |
Drift | 1.0 × 10-4 AU/h |
Linearity | 2.5AU |
Catalog : PDF
Reviews
There are no reviews yet.