Specifications :
Integrated Ion Chromatography Instrument IC6210 | |
System Parameter | |
Qualitative repeatability | ≤0.5% |
Quantitative repeatability | ≤1.0% |
Pump System | |
Pump flow rate | (0.001~10.000) mL/min |
Pump head pressure resistance | (0 ~ 35) MPa |
Flow rate setting error | <0.1% |
Flow rate stability | <0.1% |
Pressure display accuracy | 0.001Mpa |
Pressure pulsation | <0.5% |
Electrical conductivity detector | |
Baseline noise | ≤0.1%FS |
Baseline drift | ≤0.5%FS |
Minimum detection concentration (Cl) | ≤ 0.0002ug/mL |
Minimum detectable concentration (Li) | ≤ 0.0001ug/mL |
Conductivity cell volume | ≤ 0.6μL |
Conductivity detection range | 0-15000μS/cm |
Detector resolution | 0.00238nS/cm |
Conductivity cell temperature setting error | ±0.01°C |
Temperature compensation range | 1.5-3.0% |
Constant current source range | 0-500mA in 0.1mA increments |
Column Oven | room temperature +5℃~85℃ |
Temperature range | +5°C~85°C |
Temperature control stability | ≤ 0.1℃ |
Autosampler | |
Sample Vials | ≥ 120 Vials (1.5ml standard sample bottle) |
Repeatability | Full-loop injection <0.3% RSD, Partial injection <0.5% RSD, Nondestructive injection <1 % RSD (injection volume >5uL) |
Syringe | 500ul; optional; 250ul, 1000ul, 2500ul |
Quantification ring specifications | 100ul; optional: 20ul, 50ul, 200ul |
Linearity | >0.999 |
Cross-contamination | <0.01% |
Eluent Generator | |
Flow rate range | 0.001 to 3.000 ml/min |
Concentration range | KOH, MSA – 0.1 ~ 100.0mM |
Concentration accuracy | 0.1mM |
Electrolyte original concentration | 25% KOH/MSA |
Electrolyte volume | 1000mL |
Maximum working pressure | 21MPa (3000psi) |
Gradient accuracy | 1.5 |
Catalog : PDF
Reviews
There are no reviews yet.