Specifications :
A12.1104 Biological Microscope
|
-A
|
-B
|
|
Head
|
Sliding Binocular,45°inclined,52mm-74mm |
●
|
–
|
Sliding Trinocular,45°inclined,52mm-74mm |
–
|
●
|
|
Eyepiece
|
WF10X |
●
|
●
|
Objective
|
Achromatic 4X |
●
|
●
|
Achromatic 10X |
●
|
●
|
|
Achromatic 40X, Spring |
●
|
●
|
|
Achromatic 100X, Spring,Oil |
●
|
●
|
|
Nosepiece
|
Quadruple Revolving Nosepiece |
●
|
●
|
Stage
|
Double Layer Mechanical Stage,Size180x150mm,Moving Range:75mmx50mm |
●
|
●
|
Focusing
|
Coaxial Coarse and Fine Focusing with Rack and Pinion Mechanism; Fine Focusing Scale Value 0.002mm |
●
|
●
|
Condenser | ABBE N.A.1.25Condenser with Iris Diaphragm & Filter |
●
|
●
|
Illumination | High Brightness Kohler Illumination |
●
|
●
|
Light Source
|
Halogen Bulb 12V/20W AC85V-230V, Adjustble Brightness |
●
|
●
|
Optional Accessories
|
||||||
Eyepiece | WF16X | |||||
WF20X | ||||||
P16X | ||||||
Objective | Achromatic 20X | |||||
Achromatic 60X, Spring | ||||||
Semi-plan Objective 4X | ||||||
Semi-plan Objective 10X | ||||||
Semi-plan Objective 20X | ||||||
Semi-plan Objective 40X(S) | ||||||
Semi-plan Objective 60X(S) | ||||||
Semi-plan Objective 100X(S) | ||||||
Plan Objective 4X | ||||||
Plan Objective 10X | ||||||
Plan Objective 20X | ||||||
Plan Objective 40X(S) | ||||||
Plan Objective 60X(S) | ||||||
Plan Objective 100X(S) | ||||||
Infinity Plan Objective 4X | ||||||
Infinity Plan Objective 10X | ||||||
Infinity Plan Objective 20X | ||||||
Infinity Plan Objective 40X(S) | ||||||
Infinity Plan Objective 60X(S) | ||||||
Infinity Plan Objective 100X(S) | ||||||
Attachment | Phase Contrast Attachment | |||||
Dark Field | Darkfield | |||||
Photo Adapter | Photo Adapter | |||||
CCD Adapter | 0.5x | |||||
0.57x | ||||||
0.75x |
Catalogue : PDF
Reviews
There are no reviews yet.