Specifications:
Technical parameter
- Temperature set range: 0°C~10°C
- Temperature accuracy: ±1°C
- Humidity set range: 30%~60%RH
- Humidity accuracy: ±5%RH
- Power supply: 220V 50HZ/60HZ
- Defrost mode: automatic
Model Difference
Model | Specifications | Dimension(W x D x H) |
CZ-250FC | Volume: 250L (Single door) | 580×630×1755mm |
CZ-300FC | Volume: 300L (Single door) | 580×630×1895mm |
CZ-450FC | Volume: 450L (Single door) | 610×708×1865mm |
CZ-1000FC | Volume: 1000L (Double door) | 1230×708×1865mm |
CZ-1600FC | Volume: 1600L (Triple door) | 1855×708×1865mm |
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.
Reviews
There are no reviews yet.