Specifications :
Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
Temperature | 5-45°C |
Pressure | 1.0-4.0 Kgf/cm² |
Flow Procedure** | PF+AC+RO+AC+DI+TF |
Ion rejection rate | 96%-99% (New RO membrane) |
Organic rejection rate | >99%, when MW>200 Dalton |
Particles and bacteria rejection rate | >99% |
Bacteria | <0.1 cfu/ml |
Output(25°C)**** | 45 L/hr |
Pure water outlet | RO water and Deionized water |
DimensionLxWxH | 640×540×1110 mm |
Weight | 70 kg |
Standard configuration | Main body (Including 1 set of cartridges)+ 2 built-in15 liters tank +accessory bag |
Power Consumption (W) | 120 W |
Power Supply | AC110-220 V, 50/60 Hz |
Note | *The feed water quality will influence the pure water´s quality and cartridges´ life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, TF:terminal microfiltration. ***All the specifications are tested under the situation:feed water´s TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Resistivity | >10-18.2 MΩ.cm |
Conductivity | 0.055-0.1µs/cm |
Particle(>0.2µm) | <1/ml |
Catalogue : PDF
Reviews
There are no reviews yet.