Specifications :
Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
Temperature | 5-45°C |
Pressure | 1.0-4.0 Kgf/cm² |
Flow Procedure** | PF+AC+RO+RO+AC+DI |
Ion rejection rate | 96%-99% (New RO membrane) |
Organic rejection rate | >99%(when MW>200 Dalton) |
Particles and bacteria rejection rate | >99% |
Bacteria | <0.1 cfu/ml (with terminal filter ) |
Output(25°C)**** | 250 L/hr |
Pure water outlet | RO and Deionized water |
DimensionLxWxH | 760×550×1210 mm |
Weight | 85 kg |
Standard configuration | Main body (Including 1 set of cartridges) + accessory bag |
Power Consumption (W) | 480 W |
Power Supply | AC110-220 V, 50/60 Hz |
Note | *The feed water quality will influence the pure waters quality and cartridges life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange, ***Value of number will be influenced by temperature and feed water quality. ****All the specifications are tested under the situation:feed waters TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Resistivity | >10-18.2 MΩ.cm |
Conductivity | – |
Particle(>0.2µm) | <1/ml |
Heavy metal ion | <0.1 ppb |
Catalogue : PDF
Reviews
There are no reviews yet.