Specifications :
Maximum Capacity (No of tubes x Vol.) | 2 PCR Plates |
Maximum Speed RPM | 2500 |
Maximum RCF | 500xg |
Timer Range | – |
Overall Dimension | 219x190x186mm |
Display | LED |
Weight (Net/Gross) | 3 kg |
Power Supply | 220 V, 60 Hz |
Catalogue : PDF
Specifications :
Maximum Capacity (No of tubes x Vol.) | 2 PCR Plates |
Maximum Speed RPM | 2500 |
Maximum RCF | 500xg |
Timer Range | – |
Overall Dimension | 219x190x186mm |
Display | LED |
Weight (Net/Gross) | 3 kg |
Power Supply | 220 V, 60 Hz |
Catalogue : PDF
Reviews
There are no reviews yet.