Specifications :
FT-WQX8 | ||||
Item | Range | Resolution | Accuracy | Principle |
Wind Speed | 0~70m/s | 0.1m/s | ±0.1m/s | Ultrasonic |
Wind Direction | 0~360° | 1° | ±1° | Ultrasonic |
Temperature | -40℃~85℃ | 0.1℃ | ±0.3℃ | Diode |
Humidity | 0~100%RH | 1%RH | ±2%RH | Capacitance |
Pressure | 300hPa~1100hPa | 0.01hPa | ±0.02hPa | Piezoresistive |
PM2.5 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | Light Scattering |
PM10 | 0-1000μg/m³ | 1μg/m³ | ±10%(<500μg) | |
Supply | DC12-24V/Solar Power(Option) | |||
Output | RS485(RS232, Option) | |||
Communication Mode | Modbus-RTU | |||
Power | <1W | |||
Operation TEMP | -40℃~85℃ | |||
IP Grade | IP66 | |||
Material | ASA engineering plastic | |||
Net Weight | 0.6kg | |||
Packing Size | 385*250*220mm | |||
Option-1 | GPS | |||
Option-2 | Electronic Compass | |||
Patent |
|
|||
Certificate | CE, RoHS, EMC, LVD, ISO9001, ISO14001 |
Catalog : PDF
Reviews
There are no reviews yet.