Specifications:
Technical Data:
| Type | -25 Mobile Cooler |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Forced Air Cooling |
| Defrost Mode | Manual |
| Refrigerant | R134a |
Performance:
| Cooling performance(℃) | ·-25/4/22 |
|---|---|
| Temperature Range(℃) | ·-25/4/22 |
Electrical Data:
| Power Supply | 220/50Hz、DC12V/24V |
|---|---|
| Power(W) | 100W |
Dimensions:
| Capacity(L) | 80 |
|---|---|
| Net/Gross Weight(kg) | 47/55 |
| Internal Size(W*D*H)mm | 547×378×369.5 |
| External Size(W*D*H)mm | 937×565×580.5 |
| Packing Size(W*D*H)mm | 990*630*630 |
| Functions |
| Alarms | High and low temperature alarms,sensor err |
|---|
| Accessories | Basket around Evaporator |
|---|
| Optional | Temperature recorder |
|---|
| Certificate | ISO9001,13485,14001 |
|---|
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.






Reviews
There are no reviews yet.