Specifications :
Multi Functional Ion Chromatography Instrument IC6610 | |
Working Power | 220V, 50Hz |
Environment Temperature | 10-40°C |
Relative Humidity | 20-85% |
Qualitative Repeatability | ≤0.1% |
Quantitative Repeatability | ≤0.5% |
Pump System | |
Full PEEK Pump Flow | (0.001~12.000) mL/min |
Pump Head Pressure Resistance | (0~40) MPa |
Flow Rate Setting Error | <0.1% |
Flow Rate Stability | <0.1% |
Pressure Display Accuracy | 0.001Mpa |
Pressure Pulsation | <0.25% |
Conductivity Detector | |
Baseline Noise | ≤0.03%FS |
Baseline Drift | ≤0.1%FS |
MinI Detection Concentration (Cl) | ≤0.0001ug/mL |
Mini Detection Concentration (Li) | ≤0.00005ug/mL |
Mini Detection Concentration (NO3-) | ≤ 0.001μg/mL |
Mini Detection Concentration (Na+) | ≤ 0.001μg/mL |
Mini Detectable Concentration (Ca2+) | ≤ 0.005μg/mL |
Conductivity Cell Volume | ≤ 0.4μL |
Conductivity Detection Range | 0-45000μS/cm |
Detector Resolution | 0.00238nS/cm |
Conductivity Cell Temperature Tetting Error | ± 0.01 ℃ |
Conductivity Cell Temperature Display Resolution | 0.001 ℃ |
Conductivity Cell Temperature Control Range | +5 ℃ -65 ℃ |
Conductivity Cell Temperature Control Stability | 0.05 ℃ |
Conductivity Cell Temperature Setting Error | 0.1 ℃ / h |
Conductivity Cell Pressure Resistance | 15MPa |
Suppressor | |
Constant Current Source Range | 0-500mA in 0.1mA increments |
Dead Volume | 50uL |
Inhibition Capacity | 170ueq/min |
Pressure Resistance | 3MPa |
Column Oven | |
Temperature Range | Room temperature +5℃~70℃ |
Control Temperature Stability | 0.1℃/h |
Temperature Set Value Error | 0.05℃ |
Autosampler | |
Sample Vials | ≥ 120 (1.5ml sample bottle) |
Repeatability | Full-loop injection <0.3% RSD (injection volume >5uL) |
Syringe Specifications | standard: 500ul; optional; 250ul, 1000ul, 2500ul |
Quantification Loop Specifications | Standard: 100ul; optional: 20ul, 50ul, 200ul |
Catalog : PDF
Reviews
There are no reviews yet.