Specifications:
| Pachymeter | |
| Probe Type | Solid State |
| Probe Frequency | 20MHz |
| Measurement Range | 125-1000 micron |
| Accuracy | ±10 micron |
| Resolution | ±1 micron |
| Main Unit | |
| Input | Touch screen & foot pedal |
| Dimension | 170(w)*150(D)*200(H)mm |
| Weight | 1.2KG |
| Display | 5.6 inch LCD touch screen |
| System | Windows XP/Vista/7/8 supported |
| Automatic Data Retrieve | Available |
| Report Print | Available |
| Power | 110V-240V AC, 50/60hz |
Catalogue: PDF
See more products Vision Star Optical Co. ltd. brand.








Reviews
There are no reviews yet.