Specifications :
| Item | Specification | ||||
| Spectral range | 0-2500μ*mol/m2*s | 400-700nm | |||
| 0-2000W/m2 | 350-1100nm | ||||
| Supply | 5V,12-24VDC | ||||
| Accuracy | ±5% rdg | ||||
| Range | 0-2500μ*mol/m2,0-2000W/m2 | ||||
| Output | 0-2000mV | 4-20mA(2-wires) | RS485 | ||
| Sensitivity | 0-2500μ*mol/m2*s | 0.8mV/μmol*m-2* S-1 | 6.4μA/μ*mol*m2*s | / | |
| 0-2000W/m2 | 1mV/W/m2 | 8uA/W/m2 | / | ||
| Response time | <1s (99%) | ||||
| Temperature effect | <0.05%/℃ | ||||
| Cosine correction | <10% (until 80°) | ||||
| Non-linearity | <±2% | ||||
| Operating temperature | -40℃-+80℃° | ||||
| Shell material | Aluminum alloy | ||||
| Storage Condition | 10℃-60℃@20%-90%RH | ||||
Catalog : PDF






Reviews
There are no reviews yet.