Specifications :
Capacity | 395 L |
Temperature Range | 2 to 8°C |
Ambient Temperature | +16 to +32°C |
Cooling performance | 5°C |
Refrigerant | R600a |
Defrost | Auto |
Cooling | Air cooling |
Display | Digital |
Shelves | 6+1 |
Castors | 4 |
Material | External PCM, Internal – High impact polystyrene |
Controller | Microprocessor |
Alarm | Yes |
Climate class | N |
Compressor | 1 |
Power | 252 W |
Electrical Supply | 220~240 V , 50Hz |
Internal Dimension(WxDxH) | 580 x 533 x 1352 mm |
External Dimension(WxDxH) | 650 x 673 x 1992 mm |
Packing Dimension(WxDxH) | 717 x 732 x 2065 mm |
Net weight | 95 kg |
Gross weight | 120 kg |
Catalog : PDF
Reviews
There are no reviews yet.